<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RE Tech Bits</title>
	<atom:link href="http://retechbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retechbits.com</link>
	<description>Technifying the Real Estate Industry</description>
	<lastBuildDate>Wed, 08 May 2013 20:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='retechbits.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RE Tech Bits</title>
		<link>http://retechbits.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://retechbits.com/osd.xml" title="RE Tech Bits" />
	<atom:link rel='hub' href='http://retechbits.com/?pushpress=hub'/>
		<item>
		<title>Surprising and not so surprising findings in recent survey on tech trends in commercial real estate</title>
		<link>http://retechbits.com/2013/05/06/surprising-and-not-so-surprising-findings-in-recent-survey-on-tech-trends-in-commercial-real-estate/</link>
		<comments>http://retechbits.com/2013/05/06/surprising-and-not-so-surprising-findings-in-recent-survey-on-tech-trends-in-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:49:23 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=457</guid>
		<description><![CDATA[We recently conducted a survey at The News Funnel to gauge the industry sentiment as it relates to technology trends in the commercial real estate sector. Some of the results were not so surprising, but one thing really stood out. The main &#8230; <a href="http://retechbits.com/2013/05/06/surprising-and-not-so-surprising-findings-in-recent-survey-on-tech-trends-in-commercial-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=457&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/05/06/surprising-and-not-so-surprising-findings-in-recent-survey-on-tech-trends-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>Why we need journalists and editors</title>
		<link>http://retechbits.com/2013/05/01/why-we-need-journalists-and-editors/</link>
		<comments>http://retechbits.com/2013/05/01/why-we-need-journalists-and-editors/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:41:39 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=451</guid>
		<description><![CDATA[As social media is how most people are getting their news these days, it also appears to be increasingly co-opted by those that see it as a way to disrupt business and society at large. http://nyti.ms/Y6TZl9 http://www.cnbc.com/id/100646197 http://nyti.ms/ZuoSki http://www.buzzfeed.com/jwherrman/twitter-warns-journalists-we-believe-that-these-attacks-will While the &#8230; <a href="http://retechbits.com/2013/05/01/why-we-need-journalists-and-editors/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=451&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/05/01/why-we-need-journalists-and-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>Another great solution for space search in the CRE marketplace</title>
		<link>http://retechbits.com/2013/04/29/it-is-clearly-a-very-exciting-time-to/</link>
		<comments>http://retechbits.com/2013/04/29/it-is-clearly-a-very-exciting-time-to/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:27:34 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[The News Funnel]]></category>
		<category><![CDATA[techology]]></category>
		<category><![CDATA[nationwide]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=429</guid>
		<description><![CDATA[It is clearly a very exciting time to be involved in the tech field of the commercial real estate sector. The amount of startups entering this field are the most I have seen in my 25 year career in this &#8230; <a href="http://retechbits.com/2013/04/29/it-is-clearly-a-very-exciting-time-to/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=429&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/04/29/it-is-clearly-a-very-exciting-time-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>TheCapRate brings technology to an often times misunderstood piece of the real estate puzzle</title>
		<link>http://retechbits.com/2013/04/17/thecaprate-brings-technology-to-an-often-times-misunderstood-piece-of-the-real-estate-puzzle/</link>
		<comments>http://retechbits.com/2013/04/17/thecaprate-brings-technology-to-an-often-times-misunderstood-piece-of-the-real-estate-puzzle/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:37:32 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CREOutsider]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=419</guid>
		<description><![CDATA[I recently spoke with Michael Foundos, CEO/Founder at TheCapRate (www.thecaprate.com), a really unique site that has developed a cutting edge tool to create a cap rate for commercial properties. Users across the country, property owners, banks, investors and brokers have found TheCapRate to be &#8230; <a href="http://retechbits.com/2013/04/17/thecaprate-brings-technology-to-an-often-times-misunderstood-piece-of-the-real-estate-puzzle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=419&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/04/17/thecaprate-brings-technology-to-an-often-times-misunderstood-piece-of-the-real-estate-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Facebook work for B-to-B companies?</title>
		<link>http://retechbits.com/2013/03/26/does-facebook-work-for-b-to-b-companies/</link>
		<comments>http://retechbits.com/2013/03/26/does-facebook-work-for-b-to-b-companies/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:58:11 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=403</guid>
		<description><![CDATA[Time and time again I hear the same comment from commercial real estate companies, &#8220;We are on Facebook but it really doesn&#8217;t do anything for us&#8221;. I wonder if now that the buzz is out in the marketplace that users are &#8230; <a href="http://retechbits.com/2013/03/26/does-facebook-work-for-b-to-b-companies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=403&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/03/26/does-facebook-work-for-b-to-b-companies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>PropertyPilot takes real estate data to a whole new level</title>
		<link>http://retechbits.com/2013/03/19/propertypilot-takes-real-estate-data-to-a-whole-new-level/</link>
		<comments>http://retechbits.com/2013/03/19/propertypilot-takes-real-estate-data-to-a-whole-new-level/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:10:57 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=398</guid>
		<description><![CDATA[I recently met up with a fascinating new startup called PropertyPilot, which has an entirely new view on real estate data. PropertyPilot recently launched an innovative GIS platform that delivers instant access to tremendous amounts of real estate related data. The site allows a &#8230; <a href="http://retechbits.com/2013/03/19/propertypilot-takes-real-estate-data-to-a-whole-new-level/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=398&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/03/19/propertypilot-takes-real-estate-data-to-a-whole-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>Now maybe its LinkedIn&#8217;s turn to become the next MySpace</title>
		<link>http://retechbits.com/2013/03/12/now-maybe-its-linkedins-turn-to-become-the-next-myspace/</link>
		<comments>http://retechbits.com/2013/03/12/now-maybe-its-linkedins-turn-to-become-the-next-myspace/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:45:53 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=389</guid>
		<description><![CDATA[Just hot off the press that LinkedIn is buying Pulse (http://allthingsd.com/20130311/linkedin-to-buy-pulse-newsreader-for-more-than-50m/), a very popular and successful customized news site with huge subscriber numbers. Am I jealous that they didn&#8217;t buy our site for a reported $50m-$100m since we are also in this &#8230; <a href="http://retechbits.com/2013/03/12/now-maybe-its-linkedins-turn-to-become-the-next-myspace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=389&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/03/12/now-maybe-its-linkedins-turn-to-become-the-next-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>Move over big data, here comes the &#8220;content is king&#8221; wave!</title>
		<link>http://retechbits.com/2013/03/04/move-over-big-data-here-comes-the-content-is-king-wave/</link>
		<comments>http://retechbits.com/2013/03/04/move-over-big-data-here-comes-the-content-is-king-wave/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:41:50 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=363</guid>
		<description><![CDATA[While I recognize that they are two completely different animals, there was a time when all I was reading about was Big Data. No doubt it’s a game changer when it comes to analytics, targeting and retargeting. But content is all I seem &#8230; <a href="http://retechbits.com/2013/03/04/move-over-big-data-here-comes-the-content-is-king-wave/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=363&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/03/04/move-over-big-data-here-comes-the-content-is-king-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
		<item>
		<title>YET ANOTHER COOL SITE TO CHECK OUT – RetailMLS.com</title>
		<link>http://retechbits.com/2013/02/25/yet-another-cool-site-to-check-out-retailmls-com/</link>
		<comments>http://retechbits.com/2013/02/25/yet-another-cool-site-to-check-out-retailmls-com/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:50:10 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=318</guid>
		<description><![CDATA[Seems every day I am discovering another innovative new website for the real estate industry. And, as I mentioned in an earlier post, while the residential market saw most of the innovation over the past few years, it’s clearly the commercial sectors &#8230; <a href="http://retechbits.com/2013/02/25/yet-another-cool-site-to-check-out-retailmls-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=318&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/02/25/yet-another-cool-site-to-check-out-retailmls-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>

		<media:content url="http://renewsfunnel.files.wordpress.com/2013/02/retailmlslogo.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://renewsfunnel.files.wordpress.com/2013/02/retailmls.png?w=473" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Another disruptive site for the commercial real estate industry</title>
		<link>http://retechbits.com/2013/02/19/another-disruptive-site-for-the-commercial-real-estate-industry/</link>
		<comments>http://retechbits.com/2013/02/19/another-disruptive-site-for-the-commercial-real-estate-industry/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:01:05 +0000</pubDate>
		<dc:creator>Michael Beckerman</dc:creator>
				<category><![CDATA[Commercial Real Estate Professionals]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CompStak]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[The News Funnel]]></category>

		<guid isPermaLink="false">http://retechbits.com/?p=262</guid>
		<description><![CDATA[Add CompStak to the list of new, innovative sites that are shaking up the real estate industry. The site uses a very unique approach to compiling data on leases in the commercial real estate industry. With a crowd sourced approach, CompStak relies on those &#8230; <a href="http://retechbits.com/2013/02/19/another-disruptive-site-for-the-commercial-real-estate-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=retechbits.com&#038;blog=38589503&#038;post=262&#038;subd=renewsfunnel&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://retechbits.com/2013/02/19/another-disruptive-site-for-the-commercial-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c1f46749a5572a3a6c8a354c461d05fe?s=96&#38;d=retro&#38;r=PG" medium="image">
			<media:title type="html">retechbits</media:title>
		</media:content>
	</item>
	</channel>
</rss>
